-
×
| Object Name | BREEZE-M DEB [TANK] |
|---|---|
| Object Full Name | - |
| Norad ID | 40386 |
| Cospar ID | 2015-005C |
| Object Type | Rocket body or debris |
| Object Status | - |
| Object Class | - |
| End of Life | - |
ft were Found
| Launch Date | 2015-02-01 |
|---|---|
| Decay Date | - |
| Launch Vehicle | - |
| Launch Site | Baikonur Cosmodrome, Kazakhstan |
| Launch Provider | - |
| Launch Provider Country | - |
| Launch Mass | - |
| Dry Mass | - |
| User | - |
|---|---|
| Mission | - |
| Mission Detail | - |
| Country of Registry | - |
| Programme | - |
| Operator | - |
| Country of Operator | USSR/Russia |
| Contractor | - |
| Country of Contractor | - |
| Payload Contractor | - |
| Payload Contractor Country | - |
| Orbit Status | Earth Orbit |
|---|---|
| Orbit | - |
| Orbit Type | - |
| Period: | 269.9 min |
| Inclination: | 50.7° |
| Apogee: | 14535.0 km |
| Perigee: | 375.0 km |
| Longitude of Geo | - |
| ECT | - |
| Payload | - |
|---|---|
| Platform | - |
| Propulsion | - |
| Propulsion Type | - |
| Life Time | - |
| Power | - |
| Budget | - |
| Call Sign | - |
| Beacon | - |
| RCS | 7.8210 m² |
| References | - |
|---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
| Angular Momentum: | - |
|---|---|
| Eccentricity: | - |
| Inclination: | - |
| RAAN: | - |
| Argument of Perigee: | - |
| True Anomaly: | - |
| Period: | - |
|---|---|
| Semi-Major Axis: | - |
| Perigee: | - |
| Apogee: | - |
| Mean Motion: | - |
| Mean Anomaly: | - |
| Latitude: | - |
|---|---|
| Longitude: | - |
| Altitude: | - |
| Speed: | - |
| Azimuth: | - |
| Elevation: | - |
| Range: | - |