
-


×
Object Name | AMOS-17 |
---|---|
Object Full Name | - |
Norad ID | 44479 |
Cospar ID | 2019-050A |
Object Type | Satellite |
Object Status | Operational |
Object Class | - |
End of Life | - |
Amos 17 will replace the Amos 5 satellite at 17 degrees east, which failed in 2015. The new satellite carries C-band, Ku-band and Ka-band communications payloads to provide television broadcast, broadband Internet and other networking and data relay services.
Launch Date | 2019-08-06 |
---|---|
Decay Date | - |
Launch Vehicle | - |
Launch Site | Air Force Eastern Test Range, Florida, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | 6500.0 kg |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | Spacecom Satellite Communications |
Country of Operator | Israel |
Contractor | Boeing (Hughes) |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 1436.1 min |
Inclination: | - |
Apogee: | 35797.0 km |
Perigee: | 35776.0 km |
Longitude of Geo | 17° E (17° E) |
ECT | - |
Payload | Spacecom’un Afrika, Orta Doğu ve Avrupa'da büyüyen uydu hizmeti pazarlarını genişletmek ve güçlendirmek için Ka, Ku ve C-bant kapasitesi |
---|---|
Platform | BSS-702MP min |
Propulsion | - |
Propulsion Type | - |
Life Time | 15+ |
Power | - |
Budget | - |
Call Sign | - |
Beacon | 11449.0, 11699.5 LHCP |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |